ALAMO’s combined cabin antennas are DO160G qualified and can be used with all known aviation WiFi Access Points, Routers and Gateways for HD-Video streaming, WiFi Internet access via different SATCOM SwiftBB, KA-Band and KU-Band systems and for Remote Maintenance & Monitoring Applications via Mobile Internet Access, while aircraft on ground.
CABIN INTERNAL ANTENNAS

DESCRIPTION
ALAMO’s antennas deliver powerful MIMO antenna technology, use worldwide 4G-LTE bands and dual-band 2.4/5.8GHz Wi-Fi. High efficiency and high gain MIMO antennas achieve and exceed required signal to noise ratio and throughput. High isolation among internally built, PCB-antennas prevents self-interference.
INSTALLATION
Cabin antennas can be mounted inside the aircraft cabin on a side wall, or ceiling panel, or on the bulkhead. ALAMO antenna is attached by four screws with washers and four composite stand-offs, which can be installed on any surface by means of adessive compound. Provided Cabin Antenna Installation Kit enable seamless antenna installation and RF coax connection to any aircraft Gateway, Router or WiFi Access Point.
TECHNICAL SPECIFICATIONS
ORDERING GUIDE
ELECTRICAL
| IN FREE SPACE | LTE700 | UMTS1 | LTE2600 | LTE3500 | WiFi | WiFi |
|---|---|---|---|---|---|---|
| Operation Frequency (MHz) | 698 ~ 803 | 1920 ~ 2170 | 2490 ~ 2690 | 3300 ~ 3600 | 2400 ~ 2500 | 4900 ~ 5850 |
| Efficiency % | 80 | 76 | 47 | 55 | 69 | 59 |
| Average Gain (dBi) | -0,95 | -1,19 | -3,42 | -2,64 | -1,57 | -2,27 |
| Peak Gain (dBi) | 3,83 | 4,56 | 3,95 | 3,36 | 4,87 | 4,95 |
| VSWR | < 3 | |||||
| Polarization | Linear | |||||
| Impedance | 50 Ohms | |||||
| RF Coax | KSR200-P | |||||
| RF Connector | -10: SMA/SMA-RP -20: TNC/TNC-RP | |||||
ENVIRONMENTAL QUALIFICATION, DO160G
| Operation Temperature: | -40°C to 85°C |
|---|---|
| Storage Temperature: | -40°C to 90°C |
| Humidity: | Non-condensing 65°C 95%RH |
| Section 4 | Temperature, Altitude – Cat A1 |
|---|---|
| Section 5 | Temperature Variation – Cat C |
| Section 6 | Humidity – Cat A |
| Section 8 | Vibration – Cat S |
| Section 11 | Fluid Susceptibility – Cat F (spraying) |
| Section 26 | Cat C (Flammability, Vertical Bunsen Burner Test) |
| CS-25 | Appendix F, Part 1, 25.853 (a) |















